| Approved Budget 2026 | Total Approved Budget 2026 | NPI 2026 | Total Approved Budget without NPI 2026 | PSIP 2026 | Fund |
| Total Budget | 272,770,895.00 | 9,381,515.00 | 159,326,770.00 | 48,350,000.00 | 3,794,000.00 |
| 1510 - Ministry of Social and Family Development | 78,449,048.00 | | 17,273,923.00 | | |
| 1196 - Family and Children Service Centre | 89,189,962.00 | | 89,127,462.00 | | |
| 1539 - Child and Family Protection Service | 13,710,737.00 | | 13,710,737.00 | | |
| 1516 - Fiyavathi | 28,016,303.00 | | 27,953,803.00 | | |
| 1551 - Vilunigili Social Service Center | 8,110,711.00 | | 8,110,711.00 | | |
| 1552 - Elderly Social Centers | 3,150,134.00 | | 3,150,134.00 | | |
| Trust Fund | 1,270,000.00 | | | | 1,270,000.00 |
| UNICEF | 2,224,000.00 | | | | 2,224,000.00 |
| UNESC | 175,308.00 | | | | 175,308.00 |
| G-GOM | 124,692.00 | | | | 124,692.00 |
| NPI |
| Life Skill Program for Children Under State Care | | 50,000.00 | | | |
| Life Skill Program for Children Under State Care | | 12,500.00 | | | |
| Leadership Program for Women | | 237,500.00 | | | |
| Leadership Program for Women | | 25,000.00 | | | |
| Parenting Sessions Under Konme Kuhjakah Aailaeh Program | | 225,000.00 | | | |
| Parenting Sessions Under Konme Kuhjakah Aailaeh Program | | 25,000.00 | | | |
| Economic Empowerment Program for Women | | 940,000.00 | | | |
| Economic Empowerment Program for Women | | 60,000.00 | | | |
| Skill Development Program for Children in Amaaveshi | | 50,000.00 | | | |
| Skill Development Program for Children in Amaaveshi | | 12,500.00 | | | |
| Skill Development Program for Children in Fiyavathi | | 62,500.00 | | | |
| Increasing the Number of Careworkers Working in Ministry | | 656,515.00 | | | |
| Recruitment of Consultants for the Establishment of Center for Disability Services | | 4,800,000.00 | | | |
| Operationalize the Empowerment Hub | | 1,333,500.00 | | | |
| Operationalization of Addu City Domestic Violence Shelter | | 644,500.00 | | | |
| Operationalize Elderly Drop-In Centre | | 247,000.00 | | | |
| PSIP |
| Establishment of Vaavu Atoll Amaaveshi | 3,775,000.00 | | | 3,775,000.00 | |
| M. Family and Children Service Repair | 1,100,000.00 | | | 1,100,000.00 | |
| VSSC 3rd Floor and Terrace Repair | 375,000.00 | | | 375,000.00 | |
| FCSC and AmaanHiyaa & Amaanveshi Repair | 2,500,000.00 | | | 2,500,000.00 | |
| GA. AmaanHiyaa Repair | 3,000,000.00 | | | 3,000,000.00 | |
| Establishment of North Elderly Centers | 19,600,000.00 | | | 19,600,000.00 | |
| Establishment of Central Elderly Centers | 18,000,000.00 | | | 18,000,000.00 | |